General Course Information

Syllabus   |   Outcomes   |   Homework Solutions   |   Data files

* * *

Unit #1

Activities

Assignments

Online Tools

Homework

R Code

Examples

Readings

Videos

1 R, RStudio, Packages 1 assignment 1 tool 1 homework 1 code 1 example 1 reading
2 Simulation & sampling distributions 1 assignment 1 tool 1 homework 2 RStudio file 1 example 1 reading
1 R, RStudio, Packages 1 assignment 1 tool 1 homework 1 code 1 example 1 reading
1 R, RStudio, Packages 1 assignment 1 tool 1 homework 1 code 1 example 1 reading
1 R, RStudio, Packages 1 assignment 1 tool 1 homework 1 code 1 example 1 reading
1 R, RStudio, Packages 1 assignment 1 tool 1 homework 1 code 1 example 1 reading
1 R, RStudio, Packages 1 assignment 1 tool 1 homework 1 code 1 example 1 reading

* * *

Unit #2

1 R, RStudio, Packages 1 assignment 1 tool 1 homework 1 code 1 example 1 reading
1 R, RStudio, Packages 1 assignment 1 tool 1 homework 1 code 1 example 1 reading
1 R, RStudio, Packages 1 assignment 1 tool 1 homework 1 code 1 example 1 reading
1 R, RStudio, Packages 1 assignment 1 tool 1 homework 1 code 1 example 1 reading
1 R, RStudio, Packages 1 assignment 1 tool 1 homework 1 code 1 example 1 reading
1 R, RStudio, Packages 1 assignment 1 tool 1 homework 1 code 1 example 1 reading
1 R, RStudio, Packages 1 assignment 1 tool 1 homework 1 code 1 example 1 reading
1 R, RStudio, Packages 1 assignment 1 tool 1 homework 1 code 1 example 1 reading

* * *

Unit #3

Activities

Assignments

Online Tools

Homework

R Code

Examples

Readings

Videos

1 R, RStudio, Packages 1 assignment 1 tool 1 homework 1 code 1 example 1 reading
1 R, RStudio, Packages 1 assignment 1 tool 1 homework 1 code 1 example 1 reading
1 R, RStudio, Packages 1 assignment 1 tool 1 homework 1 code 1 example 1 reading
1 R, RStudio, Packages 1 assignment 1 tool 1 homework 1 code 1 example 1 reading
1 R, RStudio, Packages 1 assignment 1 tool 1 homework 1 code 1 example 1 reading